PSL 2026 Points Table Team Wise Are
The Pakistan Super League 2026 season has officially begun, and fans are eagerly tracking the PSL 2026 points table after every match. With early games already played, teams like Lahore Qalandars and Karachi Kings have made a strong start, while others are looking to bounce back in upcoming fixtures.
This page provides the latest PSL standings, updated points, net run rate (NRR), and team rankings in a clean and easy-to-read format. Whether you’re checking who is at the top of the PSL table or tracking your favorite team’s performance, this updated table keeps you informed in real time.
Daily PSL 2026 points table updates, match results, and playoff race insights.
| Pos | Team | M | W | L | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lahore Qalandars | 1 | 1 | 0 | +3.450 | 2 | Won |
| 2 | Karachi Kings | 1 | 1 | 0 | +0.700 | 2 | Won |
| 3 | Quetta Gladiators | 1 | 0 | 1 | -0.700 | 0 | Lose |
| 4 | Hyderabad Kingsmen | 1 | 0 | 1 | -3.450 | 0 | Lose |
| 5 | Islamabad United | 0 | 0 | 0 | 0.000 | 0 | – |
| 6 | Multan Sultans | 0 | 0 | 0 | 0.000 | 0 | – |
| 7 | Peshawar Zalmi | 0 | 0 | 0 | 0.000 | 0 | – |
| 8 | Rawalpindi | 0 | 0 | 0 | 0.000 | 0 | – |



